Incentives Records

Displaying 25 results
Effective Date Company Name County Estimated Capital Investment Estimated Number of New Jobs Estimated Average Hourly Wage Estimated Value of Jobs Credit Estimated Value of Investment Credit Cash Incentive Projected 10-Year Return on Investment Projected 20-Year Return on Investment
7/26/2023 TrendCo LLC* Macon $43,000,000 292 $31.79 $4,700,116 $0 0 280% 861%
7/27/2023 Shinhwa Auto USA Corp. Lee $114,010,000 50 $22.85 $829,691 $17,101,500 0 28% 44%
8/30/2023 Stella Source, Inc. Jefferson $0 50 $43.27 $1,571,121 $0 0 241% 608%
11/6/2023 Acclinate, Inc. Jefferson $40,000 25 $39.90 $940,187 $0 0 225% 424%
12/7/2023 Miele Manufacturing Inc. Lee $393,450,000 837 $23.00 $13,607,368 $29,508,750 0 96% 201%
12/7/2023 Brasfield & Gorrie, L.L.C. Jefferson $18,946,750 85 $35.58 $2,434,739 $2,842,013 0 171% 213%
12/29/2023 Primordial Ventures Incorporated Jefferson $3,279,000 30 $23.00 $668,111 $147,555 0 176% 362%
2/5/2024 Conecuh Sausage Company, Inc. Covington $57,750,000 110 $15.92 $331,344 $12,993,750 0 63% 76%
2/7/2024 Douglas Manufacturing Co., Inc. St. Clair $11,678,500 50 $21.63 $764,611 $1,751,775 0 128% 291%
2/14/2024 Topre America Corporation Cullman $17,300,000 50 $20.62 $748,720 $0 0 521% 877%
3/7/2024 Southern Roots Alabama, LLC Houston $16,590,000 120 $16.55 $400,528 $1,244,250 0 217% 457%
3/12/2024 OMCO Southeast, LLC Limestone $8,315,000 70 $23.52 $1,163,741 $0 0 726% 1035%
4/9/2024 Two Rivers Lumber Co., LLC Coosa $115,000,000 130 $24.39 $2,988,235 $25,875,000 0 70% 112%
4/17/2024 Leadership in Flight Training Academy, LLC Macon $27,000,000 35 $35.97 $1,208,885 $4,050,000 0 84% 110%
5/1/2024 Dotier LLC Montgomery $840,000,000 50 $38.46 $0 $42,000,000 0 17% 17%
5/29/2024 CModel Data Inc. Jefferson $120,000 80 $36.06 $2,718,614 $0 0 161% 340%
6/7/2024 Allied Mineral Products, LLC St. Clair $23,500,000 13 $19.23 $94,225 $1,762,500 0 49% 177%
7/9/2024 Wheatland Tube, LLC Jefferson $3,902,995 50 $26.75 $945,391 $0 0 414% 720%
8/30/2024 Integrated Solutions for Systems, Inc. Marion $2,057,000 13 $63.44 $743,688 $447,300 0 145% 246%
9/11/2024 ILJIN America Corporation Lee $73,226,923 148 $24.89 $2,450,814 $7,322,692 0 122% 186%
10/25/2024 SpaceFactory Inc. Madison $2,150,000 25 $30.07 $549,001 $0 0 288% 539%
10/25/2024 Austal USA, LLC Mobile $288,600,000 1032 $29.15 $22,272,095 $43,290,000 0 51% 140%
1/16/2025 Birdon America, Inc. Mobile $27,050,000 136 $26.51 $1,188,316 $1,352,500 0 248% 650%
2/3/2025 The Children’s Place Services Company, LLC DeKalb $53,000,000 100 $17.61 $1,244,886 $0 0 343% 596%
2/4/2025 Fratco, Inc. DeKalb $12,818,500 57 $22.98 $925,784 $1,922,775 0 186% 279%

*Terminated